| GRAIN SIZE OF DIAMOND MICRON POWDERS | |||
|---|---|---|---|
| GOST 9206-80 | CS 261-61; PS 6-74; AHSI B74-20 | FERA 1977 90% of spreading | |
| Grain, µm | Grain size designation, µm |
Grain size designation | |
| Narrow range | Wide range | ||
| 1/0 | 0.5 | ||
| 2/0 | 1 | M 1.0 | |
| 2/1 | M 1.6 | ||
| 5/2 | 3 | M 2.5 | |
| 5/3 | M 4.0 | ||
| 7/3 | |||
| 7/5 | 6 | ||
| 10/7 | M 6.3 | ||
| 14/7 | 9 | M 10 | |
| 14/10 | |||
| 20/10 | 15 | ||
| 20/14 | M 16 | ||
| 28/14 | M 25 | ||
| 28/20 | |||
| 40/20 | 30 | ||
| 40/28 | M 40 | ||
| 60/28 | 45 | ||
| 60/40 | 60 | ||
